<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Secured Loan Blog &#187; Home Loans</title>
	<atom:link href="http://www.securedloancentre.com/secured-loan-blog/tag/home-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.securedloancentre.com/secured-loan-blog</link>
	<description>Secured Loan Blog</description>
	<lastBuildDate>Thu, 21 Apr 2011 14:41:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>40 Million Britons Cut Back As Recession Continues To Bite</title>
		<link>http://www.securedloancentre.com/secured-loan-blog/home-loans/40-million-britons-cut-back-as-recession-continues-to-bite/</link>
		<comments>http://www.securedloancentre.com/secured-loan-blog/home-loans/40-million-britons-cut-back-as-recession-continues-to-bite/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 14:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[secured loans]]></category>

		<guid isPermaLink="false">http://www.securedloancentre.com/secured-loan-blog/?p=456</guid>
		<description><![CDATA[Although we are technically out of the recession, millions of people in the UK are still struggling to handle their day-to-day expenses, so are still cutting back as a result. According to Santander, 40 million people in this country are still continuing to cut back on their outgoings. It says there is has been a [...]]]></description>
			<content:encoded><![CDATA[<p>Although we are technically out of the recession, millions of people in the UK are still struggling to handle their day-to-day expenses, so are still cutting back as a result.</p>
<p>According to Santander, 40 million people in this country are still continuing to cut back on their outgoings. It says there is has been a recent emphasis on shopping around for good deal on groceries, switching off lights and electrical items, and starting a culture of ‘make do and mend&#8217;.</p>
<p>Many people have had to go through the last two years with no pay rise and probably a pay cut while seeing their bills and financial responsibilities grow. This has led them to tighten their belts as far as they will go. While over half of Brits are looking around for the best grocery deals, one in five have started taking their lunch to work &#8211; people are being forced to sacrifice so as to be able to afford to pay their mortgage, their loans and their bills each month.</p>
<p>Helen Bierton, head of Santander current accounts says: &#8220;Forty million people are still feeling the pinch and trying to find ways of slashing their outgoings to cut back, including starting a ‘make do and mend&#8217; culture, buying second hand goods on eBay and in charity shops, or cutting reducing household help and their childrens&#8217; pocket money.&#8221;</p>
<p>One of the best ways to ease the financial burden is to consolidate existing debts into one manageable secured loan. It would give you a little bit extra each month, which would go a long way in making your life easier during these continuing tough economic times.</p>
<p>SOURCE: Santander, 26/03/10</p>
<p>To keep up with the latest news and comments on current financial affairs please visit the <a href="http://www.securedloancentre.com/secured-loan-blog">Secured Loan Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securedloancentre.com/secured-loan-blog/home-loans/40-million-britons-cut-back-as-recession-continues-to-bite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Your Home&#8217;s Equity To Avoid Pension Credit Card Debt</title>
		<link>http://www.securedloancentre.com/secured-loan-blog/debt-consolidation-loans/use-your-homes-equity-to-avoid-pension-credit-card-debt/</link>
		<comments>http://www.securedloancentre.com/secured-loan-blog/debt-consolidation-loans/use-your-homes-equity-to-avoid-pension-credit-card-debt/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 07:32:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Consolidation Loans]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Home Equity]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.securedloancentre.com/secured-loan-blog/?p=448</guid>
		<description><![CDATA[No one wants to bring debt with them into their old age so if you think you&#8217;ll be paying back your credit cards forever, talk to a mortgage adviser about using some of your home&#8217;s equity to clear the debt for good. There are still many people entering into retirement with hefty credit card debt [...]]]></description>
			<content:encoded><![CDATA[<p>No one wants to bring debt with them into their old age so if you think you&#8217;ll be paying back your credit cards forever, talk to a mortgage adviser about using some of your home&#8217;s equity to clear the debt for good.</p>
<p>There are still many people entering into retirement with hefty credit card debt &#8211; in fact, one in five over-65’s owe money on their credit cards with average debt of £8,967, says Key Retirement Solutions.</p>
<p>Its analysis shows that pensioners making the monthly minimum repayment on a balance of £8,967 at an average 18.8% rate would pay £141 out of average gross pensioner incomes of £16,000. That equates to 10% of monthly income before tax – but someone only paying the minimum would take 30 years and one month to clear the debt without spending any more on the card.</p>
<p>But using some of your home&#8217;s equity could cancel out that debt and save you a fortune in your retirement. And there more than enough equity to do this &#8211; KRS says the over-65s have property wealth of around £765.2bn after paying off mortgages and gaining from increases in house prices.</p>
<p>Dean Mirfin, business development director at KRS, says: “Debt is a way of life for a substantial number of people and the over-65s are not immune. Many are perfectly comfortable with owing money on their credit cards and it can be a sensible way of planning for major purchases.</p>
<p>“Many of them do though have substantial wealth tied up in their homes which represents a potential source of income particularly when other sources of retirement income are under pressure from low interest rates and annuity rates.”</p>
<p>SOURCE: KRS, 16/03/10</p>
<p>To keep up with the latest news and comments on current financial affairs please visit the <a href="http://www.securedloancentre.com/secured-loan-blog">Secured Loan Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securedloancentre.com/secured-loan-blog/debt-consolidation-loans/use-your-homes-equity-to-avoid-pension-credit-card-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unsecured Debt Store Cards Evidence In Many Insolvency Cases</title>
		<link>http://www.securedloancentre.com/secured-loan-blog/debt-consolidation-loans/unsecured-debt-store-cards-evidence-in-many-insolvency-cases/</link>
		<comments>http://www.securedloancentre.com/secured-loan-blog/debt-consolidation-loans/unsecured-debt-store-cards-evidence-in-many-insolvency-cases/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Consolidation Loans]]></category>
		<category><![CDATA[Debt Consolidaion]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Secured Loan]]></category>
		<category><![CDATA[Unsecured Debts]]></category>

		<guid isPermaLink="false">http://www.securedloancentre.com/secured-loan-blog/?p=433</guid>
		<description><![CDATA[Many people who fall into bankruptcy and repossession are proven to have unsecured debts like credit cards and store cards &#8211; risky unsecured expensive debt can be the end for some people. A survey by insolvency practitioners R3 shows that 66% of those who deal with bankruptcies and insolvencies have dealt with cases where people [...]]]></description>
			<content:encoded><![CDATA[<p>Many people who fall into bankruptcy and repossession are proven to have unsecured debts like credit cards and store cards &#8211; risky unsecured expensive debt can be the end for some people.</p>
<p>A survey by insolvency practitioners R3 shows that 66% of those who deal with bankruptcies and insolvencies have dealt with cases where people have signed up for a store card without understanding what they had let themselves in for &#8211; nearly 80% of insolvency practitioners believe that consumers view spending on store cards as less ‘real&#8217; than spending in cash and so unwittingly go over budget.</p>
<p>Unsecured debt like store cards is bad for so many reasons. It was designed to make people spend way beyond their means, it doesn&#8217;t often show the real rate of repayment people will be saddled with after a spending spree, and it only adds to a person&#8217;s negative credit score &#8211; the more unsecured debt someone amasses the less chance they have of securing good debt like a mortgage in the future.</p>
<p>Peter Sargent, president of R3 says: &#8220;Offering store credit at the point of sale means that many vulnerable consumers do not grasp that they are entering into a legally binding contract. Store cards must be handled just like any other credit card. This advice guide was designed to make consumers stop and think. We can&#8217;t stop people from using store cards but we can show them how to make sure the store card works for them.&#8221;</p>
<p>If your store cards are too much for you, talk to a professional mortgage adviser about moving your risky debt onto your mortgage. By consolidating debt you may find that your outgoings shrink, your worries diminish and you have the chance to finally pay off debt instead of massing it.</p>
<p>SOURCE: R3, 23/02/10</p>
<p>To keep up with the latest news and comments on current financial affairs please visit the <a href="http://www.securedloancentre.com/secured-loan-blog">Secured Loan Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securedloancentre.com/secured-loan-blog/debt-consolidation-loans/unsecured-debt-store-cards-evidence-in-many-insolvency-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brits Still Relying On Unsecured Debt For Everyday Costs</title>
		<link>http://www.securedloancentre.com/secured-loan-blog/debt-consolidation-loans/brits-still-relying-on-unsecured-debt-for-everyday-costs/</link>
		<comments>http://www.securedloancentre.com/secured-loan-blog/debt-consolidation-loans/brits-still-relying-on-unsecured-debt-for-everyday-costs/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 14:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Consolidation Loans]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Secured Loan]]></category>
		<category><![CDATA[Unsecured Debt]]></category>

		<guid isPermaLink="false">http://www.securedloancentre.com/secured-loan-blog/?p=429</guid>
		<description><![CDATA[It seems that the credit crunch and resulting great recession has done little to teach many Brits of the dangers that come from over-leveraging oneself with risky, unsecured debt. Research from moneysupermarket.com has discovered the depth of reliance Brits have on unsecured debts &#8211; the research found that one in five of us carry more [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that the credit crunch and resulting great recession has done little to teach many Brits of the dangers that come from over-leveraging oneself with risky, unsecured debt.</p>
<p>Research from moneysupermarket.com has discovered the depth of reliance Brits have on unsecured debts &#8211; the research found that one in five of us carry more than three credit cards and that 17% of credit card holders use their card at least once a day.</p>
<p>The research also discovered a worrying trend in that over 14 million Brits are using their credit cards to fund day to day expenses. People have still not learned that unsecured debt is a short-term solution and is not the answer if you cannot afford something.</p>
<p>Peter Harrison, credit cards expert at moneysupermarket.com, says: &#8220;Credit cards are still playing an important role in the nation&#8217;s finances. Our research makes clear the extent to which many of us rely on credit cards at frequent intervals in our lives although it&#8217;s alarming to see that so many people are using credit to pay for day to day expenses as this can be a dangerous habit to get into.</p>
<p>&#8220;Also, holding more than two cards does expose you to a large amount of credit, which may not be financially healthy and could make it difficult to obtain further credit in the future.&#8221;</p>
<p>If you are relying on unsecured debt to get by day-to-day then you need to seek out some expert help. Talk to a mortgage adviser about restructuring your debt and using safer secured options to get by. Credit cards will only lead to more debt pain and will only result in not being able to afford more, for longer.</p>
<p>SOURCE: Moneysupermarket.com, 15/02/10</p>
<p>To keep up with the latest news and comments on current financial affairs please visit the <a href="http://www.securedloancentre.com/secured-loan-blog">Secured Loan Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securedloancentre.com/secured-loan-blog/debt-consolidation-loans/brits-still-relying-on-unsecured-debt-for-everyday-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Charge Mortgage Repossessions Down A Third</title>
		<link>http://www.securedloancentre.com/secured-loan-blog/refinance-loans/second-charge-mortgage-repossessions-down-a-third/</link>
		<comments>http://www.securedloancentre.com/secured-loan-blog/refinance-loans/second-charge-mortgage-repossessions-down-a-third/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 10:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Refinance Loans]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Repossessions]]></category>
		<category><![CDATA[Second Mortgage]]></category>
		<category><![CDATA[Secured Loan]]></category>

		<guid isPermaLink="false">http://www.securedloancentre.com/secured-loan-blog/?p=423</guid>
		<description><![CDATA[New statistics have revealed that in the final three months of 2009, secured loan lenders repossessed 37% less properties than in the same period a year earlier. Figures released by the Finance &#38; Leasing Association show that second-charge mortgage lenders took possession of almost ten percent fewer properties in 2009 than they repossessed in 2008. [...]]]></description>
			<content:encoded><![CDATA[<p>New statistics have revealed that in the final three months of 2009, secured loan lenders repossessed 37% less properties than in the same period a year earlier.</p>
<p>Figures released by the Finance &amp; Leasing Association show that second-charge mortgage lenders took possession of almost ten percent fewer properties in 2009 than they repossessed in 2008. Overall, they repossessed 1,458 properties in 2009, 9.2% down on 2008 and below the FLA&#8217;s original forecast of 1,522.</p>
<p>Fiona Hoyle, head of consumer finance at the FLA, says: &#8220;Second charge lenders are doing all they can to help customers in financial difficulties and this is reflected in the low number of repossessions. But many people are still struggling with repayments and this looks set to continue during 2010. Repossession will remain a last resort.&#8221;</p>
<p>If you are struggling to pay your second-charge mortgage you should not assume that your lender simply will not repossess you because they are showing more forbearance &#8211; if you do not act right away your property is still in jeopardy.</p>
<p>To make sure you are one of the lucky ones who does get to keep their house, you need to be proactive. Talk to your lender, your mortgage broker, debt advisers or debt charities &#8211; do anything, but make sure you tackle the problem head on, right away.</p>
<p>SOURCE: FLA, 11/02/10</p>
<p>To keep up with the latest news and comments on current financial affairs please visit the <a href="http://www.securedloancentre.com/secured-loan-blog">Secured Loan Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securedloancentre.com/secured-loan-blog/refinance-loans/second-charge-mortgage-repossessions-down-a-third/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How An Equity Home Loan UK Can Unlock The Value of Your Home</title>
		<link>http://www.securedloancentre.com/secured-loan-blog/home-loans/how-an-equity-home-loan-uk-can-unlock-the-value-of-your-home/</link>
		<comments>http://www.securedloancentre.com/secured-loan-blog/home-loans/how-an-equity-home-loan-uk-can-unlock-the-value-of-your-home/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 08:23:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Equity Home Loan UK]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Secured Loan]]></category>

		<guid isPermaLink="false">http://www.securedloancentre.com/secured-loan-blog/?p=93</guid>
		<description><![CDATA[With the average house price having increased over the last ten years, homeowners can use the new-found equity in their homes to pay off debts, fund home improvements, or even finance unexpected long-term expenses. This can be done through an equity home loan UK, which is a form of secured loan. If you are interested [...]]]></description>
			<content:encoded><![CDATA[<p>With the average house price having increased over the last ten years, homeowners can use the new-found equity in their homes to pay off debts, fund home improvements, or even finance unexpected long-term expenses. This can be done through an equity home loan UK, which is a form of secured loan. If you are interested in using the value of your home to improve your lifestyle or your finances it may be worth considering an equity home loan UK. As well as helping you build a new extension, swimming pool or patio an equity home loan UK can be used to buy a car, go on holiday, pay for a child’s education, renovate a home or even buy a boat. If you are interested in an equity home loan UK it&#8217;s a good idea to shop around as well as work out how much you should borrow, so read on to find out more.</p>
<p>Learn more about the <a href="http://www.securedloancentre.com/equity-home-loan-uk.html">Equity Home Loan UK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securedloancentre.com/secured-loan-blog/home-loans/how-an-equity-home-loan-uk-can-unlock-the-value-of-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Find the Right Home Owner Secured Loan UK</title>
		<link>http://www.securedloancentre.com/secured-loan-blog/home-loans/how-to-find-the-right-home-owner-secured-loan-uk/</link>
		<comments>http://www.securedloancentre.com/secured-loan-blog/home-loans/how-to-find-the-right-home-owner-secured-loan-uk/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 11:36:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Home Owner Secured Loan UK]]></category>
		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://www.securedloancentre.com/secured-loan-blog/?p=58</guid>
		<description><![CDATA[Home owner secured loans are increasing in popularity in the UK despite some negative press in the past. But before you rush out to bag a loan remember that there are some important issues to consider first. This article talks you through whether a secured loan is for you, and if it is what to [...]]]></description>
			<content:encoded><![CDATA[<p>Home owner secured loans are increasing in popularity in the UK despite some negative press in the past. But before you rush out to bag a loan remember that there are some important issues to consider first. This article talks you through whether a secured loan is for you, and if it is what to expect from it. We talk you through the pros and the cons of a secured loan and also show you the best way to find a competitive secured loan. There is no point in rushing into debt with your eyes closed – take a moment to read our guide before making that decision.</p>
<p>Learn more about the <a href="http://www.securedloancentre.com/home-owner-secured-loan-uk.html">Home Owner Secured Loan UK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securedloancentre.com/secured-loan-blog/home-loans/how-to-find-the-right-home-owner-secured-loan-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Should Know About The Bad Credit Home Improvement Loan</title>
		<link>http://www.securedloancentre.com/secured-loan-blog/home-loans/what-you-should-know-about-the-bad-credit-home-improvement-loan/</link>
		<comments>http://www.securedloancentre.com/secured-loan-blog/home-loans/what-you-should-know-about-the-bad-credit-home-improvement-loan/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 09:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[bad credit home improvement loan]]></category>
		<category><![CDATA[bad credit refinance]]></category>
		<category><![CDATA[secured loans]]></category>

		<guid isPermaLink="false">http://www.securedloancentre.com/secured-loan-blog/?p=37</guid>
		<description><![CDATA[A bad credit home improvement loan is a way you can borrow money to make improvements on your home even though you have a bad credit history. A bad credit history means you have had problems paying back your debts in the past and will make borrowing money more expensive. However there are a number [...]]]></description>
			<content:encoded><![CDATA[<p>A bad credit home improvement loan is a way you can borrow money to make improvements on your home even though you have a bad credit history. A bad credit history means you have had problems paying back your debts in the past and will make borrowing money more expensive. However there are a number of lenders that will offer you a bad credit home improvement loan and this article tells you what to look for in a loan and what a home improvement loan can be used for.  Making regular repayments on your bad credit home improvement loan might help improve your credit rating. </p>
<p>Read more about the <a href="http://www.securedloancentre.com/bad-credit-home-improvement-loan.html">Bad Credit Home Improvement Loan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securedloancentre.com/secured-loan-blog/home-loans/what-you-should-know-about-the-bad-credit-home-improvement-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.securedloancentre.com @ 2012-02-07 02:12:21 -->
